<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tdistler.com &#187; Tech and Security</title>
	<atom:link href="http://tdistler.com/category/tech-and-security/feed" rel="self" type="application/rss+xml" />
	<link>http://tdistler.com</link>
	<description>&#34;To err is human, but to really foul things up you need a computer.”</description>
	<lastBuildDate>Wed, 16 May 2012 03:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Digitally Rendered Film by Ed Catmull (1972)</title>
		<link>http://tdistler.com/2011/10/21/first-digitally-rendered-film-by-ed-catmull-1972</link>
		<comments>http://tdistler.com/2011/10/21/first-digitally-rendered-film-by-ed-catmull-1972#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:00:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=1057</guid>
		<description><![CDATA[Here&#8217;s a video done by Ed Catmull (founder of Pixar) in 1972 while at the University of Utah. It&#8217;s purported to be the first digitally rendered film. It&#8217;s just amazing how far we&#8217;ve come since these early pioneering days. The math that we take for granted for rendering 3D was being invented, real time, to create this [...]]]></description>
			<content:encoded><![CDATA[<p><a title="First Digital 3D Rendered Film (from 1972) and My Visit to Pixar" href="http://nerdplusart.com/first-3d-rendered-film-from-1972-and-my-visit-to-pixar" target="_blank">Here&#8217;s a video</a> done by Ed Catmull (founder of <a title="Pixar" href="http://www.pixar.com/" target="_blank">Pixar</a>) in 1972 while at the University of Utah. It&#8217;s purported to be the first digitally rendered film. It&#8217;s just amazing how far we&#8217;ve come since these early pioneering days.</p>
<blockquote><p>The math that we take for granted for rendering 3D was being invented, real time, to create this video. (Ed’s credited for having working out that math to handle things like texture mapping, 3D anti-aliasing and z-buffering.)</p></blockquote>
<p>The story behind the video and how it was found recently is pretty cool too. Props to <a title="Robby Ingebretsen" href="http://nerdplusart.com/about" target="_blank">Robby Ingebretsen</a> for sharing this!<br />
<br/><br />
<iframe src="http://player.vimeo.com/video/16292363?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/16292363">40 Year Old 3D Computer Graphics (Pixar, 1972)</a> from <a href="http://vimeo.com/nerdplusart">Robby Ingebretsen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2011/10/21/first-digitally-rendered-film-by-ed-catmull-1972/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the .NET CLR Garbage Collector</title>
		<link>http://tdistler.com/2011/09/09/inside-the-net-clr-garbage-collector</link>
		<comments>http://tdistler.com/2011/09/09/inside-the-net-clr-garbage-collector#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:00:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Code Monkey]]></category>
		<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=1049</guid>
		<description><![CDATA[Here&#8217;s a great interview with Microsoft Technical Fellow and author of the CLR garbage collector, Patrick Dussud. How does GC, work, generally? Why is it important? The GC inside of the CLR is of a specfic type &#8211; ephemeral, concurrent (the server version has always been concuurent and now with Background GC on the client [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great interview with Microsoft Technical Fellow and author of the CLR garbage collector, <a title="Profile: Patrick Dussud" href="http://www.microsoft.com/presspass/exec/techfellow/dussud/default.mspx" target="_blank">Patrick Dussud</a>.</p>
<blockquote><p>How does GC, work, generally? Why is it important? The GC inside of the CLR is of a specfic type &#8211; ephemeral, concurrent (the server version has always been concuurent and now with Background GC on the client in CLR 4, GC is concurrent on the client as well, but there are differences&#8230;)</p></blockquote>
<p><iframe style="height: 288px; width: 512px;" src="http://channel9.msdn.com/Shows/Going+Deep/E2E-Erik-Meijer-and-Patrick-Dussud-Inside-Garbage-Collection/player?w=512&amp;h=288" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2011/09/09/inside-the-net-clr-garbage-collector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to connect Linux to a Cisco VPN using a PCF file</title>
		<link>http://tdistler.com/2011/07/07/how-to-connect-linux-to-a-cisco-vpn-using-a-pcf-file</link>
		<comments>http://tdistler.com/2011/07/07/how-to-connect-linux-to-a-cisco-vpn-using-a-pcf-file#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:10:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Code Monkey]]></category>
		<category><![CDATA[Tech and Security]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=1007</guid>
		<description><![CDATA[Connecting Linux to a Cisco VPN server using a PCF file is easy (even from within a VirtualBox virtual machine). First, I wouldn&#8217;t bother with Cisco&#8217;s Linux client&#8230; especially if you are running 64bit. You have to patch a source file and mod the Makefile. Using VPNC is so much easier. NOTE: I only had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdistler.com/wp-content/uploads/2011/11/tux_cisco.jpg"><img class="alignright size-thumbnail wp-image-1011" title="tux_cisco" src="http://tdistler.com/wp-content/uploads/2011/11/tux_cisco-150x150.jpg" alt="" width="150" height="150" /></a>Connecting Linux to a Cisco VPN server using a PCF file is easy (even from within a <a title="VirtualBox" href="https://www.virtualbox.org/" target="_blank">VirtualBox</a> virtual machine). First, I wouldn&#8217;t bother with Cisco&#8217;s Linux client&#8230; especially if you are running 64bit. You have to patch a source file and mod the Makefile. Using <a title="VPNC" href="http://www.unix-ag.uni-kl.de/~massar/vpnc/" target="_blank">VPNC</a> is so much easier.</p>
<p><em>NOTE: I only had the PCF file provided by work, and the group password was encrypted. If you know your group password, then you can just run VPNC directly or write a conf file yourself.</em></p>
<p>My setup:</p>
<ul>
<li>Fedora 12 x86_64</li>
<li>Running in VirtualBox 4.1.6 with <em><strong>bridged networking</strong></em> (I didn&#8217;t try it with NAT)</li>
<li>Connecting to a Cisco VPN server at work</li>
</ul>
<p>Connecting:</p>
<ol>
<li>Install VPNC (`<code>sudo yum install vpnc</code>` in Fedora)</li>
<li>Download the <a title="pcf2vpnc" href="http://svn.unix-ag.uni-kl.de/vpnc/trunk/pcf2vpnc" target="_blank">pcf2vpnc</a> Perl script (<a title="cached pcf2vpnc" href="http://www.tdistler.com/media/code/pcf2vpnc" target="_blank">cached</a>)</li>
<li>Convert your Cisco PCF file to VPNC conf format: `<code>perl pcf2vpnc company.pcf vpnc.conf</code>`</li>
<li>Connect to the VPN server: `<code>sudo vpnc ./vpnc.conf</code>` (you will be prompted for you username and password)</li>
<li>(optional) Run <code>`ifconfig</code>` to see the tunnel interface that was created</li>
</ol>
<blockquote>
<pre><code>eth0     Link encap:Ethernet  HWaddr 08:00:DE:AD:BE:EF
         inet addr:192.168.1.10  Bcast:192.168.1.255  Mask:255.255.255.0
         ...

lo       Link encap:Local Loopback
         inet addr:127.0.0.1  Mask:255.0.0.0
         ...

<strong>tun0     Link encap:UNSPEC  HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00
         inet addr:10.200.100.1  P-t-P:10.220.116.219  Mask:255.255.255.255</strong>
         ...</code></pre>
</blockquote>
<p>Disconnecting:</p>
<ol>
<li>Run `<code>sudo vpnc-disconnect</code>` (don&#8217;t forget the `<code>sudo</code>`)</li>
</ol>
<p>That&#8217;s it. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2011/07/07/how-to-connect-linux-to-a-cisco-vpn-using-a-pcf-file/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netem WAN Emulation: How to Setup a Netem Box</title>
		<link>http://tdistler.com/2011/06/10/netem-wan-emulation-how-to-setup-a-netem-box</link>
		<comments>http://tdistler.com/2011/06/10/netem-wan-emulation-how-to-setup-a-netem-box#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:33:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=973</guid>
		<description><![CDATA[Instructions for building and configuring a Netem box to simulate a WAN connection using Fedora 14.]]></description>
			<content:encoded><![CDATA[<p><a title="Netem" href="http://www.linuxfoundation.org/collaborate/workgroups/networking/netem" target="_blank">Netem</a> is a great tool for simulating a WAN connection, with all the expected latency, jitter, packet loss, duplication, and bandwidth limitations. These instructions walk you through setting up a machine that sits between your server and client that emulates the behavior of a WAN connection. I use <a title="Fedora Linux Project" href="http://fedoraproject.org/" target="_blank">Fedora 14</a>, so your distro may be a little different, but hopefully this post gets you pointed in the right direction.</p>
<p>The picture below shows the 2 most common configurations for a Netem box:</p>
<p><a href="http://tdistler.com/wp-content/uploads/2011/06/netem_setup.jpg"><img class="aligncenter size-full wp-image-975" title="netem_setup" src="http://tdistler.com/wp-content/uploads/2011/06/netem_setup.jpg" alt="Netem Box Setup" width="449" height="295" /></a></p>
<p>I&#8217;ve always used the first configuration, but it doesn&#8217;t really matter.</p>
<h2>1. Find a Suitable System</h2>
<ul>
<li>Any &#8220;reasonable&#8221; machine that can run Fedora 14 (I use an old Pentium 4 box since I don&#8217;t need to simulate a high-speed link)</li>
<li>It must have 2 network interfaces</li>
<li>It&#8217;s nice to use a smaller box if you want it to be portable</li>
</ul>
<h2>2. Install <code>bridge-utils</code></h2>
<p>Make sure you are <code>root</code>, and run:</p>
<p><code>brctl</code></p>
<p>to see if <code>bridge-utils</code> is installed. If it isn&#8217;t, run:</p>
<p><code>yum install bridge-utils</code>.<span id="more-973"></span></p>
<h2>3. Bridge the 2 Network Interfaces</h2>
<p>First make sure to clear the network configuration for your interfaces:</p>
<p><code>ifconfig eth0 0.0.0.0<br />
ifconfig eth1 0.0.0.0</code></p>
<p>Then create the bridge and bring it up:</p>
<p><code>brctl addbr br0<br />
brctl setfd br0 0<br />
brctl addif br0 eth0<br />
brctl addif br0 eth1<br />
ifconfig br0 up</code></p>
<p>Note that we disable the forwarding delay (&#8216;setfd&#8217;). This makes the bridge pass traffic through it immediately instead of the configured delay time.</p>
<p>One final set I had to perform is disabling kernel-level filtering on the bridge. This is done by writing <code>0</code> to the bridge nodes under proc:</p>
<p><code>for f in /proc/sys/net/bridge-*; do echo 0 &gt; $f; done</code></p>
<p>Note: If for some reason none of this works for you, check out <a title="Linux Foundation: Network Bridging" href="http://www.linuxfoundation.org/collaborate/workgroups/networking/bridge" target="_blank">the Linux Foundation page on network bridging</a>.</p>
<h2>4. Configure Netem</h2>
<p>Netem is actually used in conjunction with the Traffic Control application, <code>tc</code>. I&#8217;m not going to go into detail here, but suffice it to say that <code>tc</code> allows you to do packet shaping and adjust packet scheduling. <a title="Traffic Control man page" href="http://linux.die.net/man/8/tc" target="_blank">Check out the <code>tc</code> man page for more information</a>.</p>
<p><code>tc</code> allows you to specify the &#8220;queueing discipline&#8221; (or &#8220;qdisc&#8221; for short) used for sending <strong>outbound</strong> packets on an interface (the fact that it operates on outbound packets only is important to remember). Basically, a qdisc defines how outbound packets are ordered and sent. To view the current qdisc setup on your box, type:</p>
<p><code>tc qdisc</code></p>
<p>The default qdisc is pfifo_fast. We&#8217;re going to change this to use a combination of Netem and <a title="Token Bucket Filter" href="http://linux.die.net/man/8/tc-tbf" target="_blank">Token Bucket Filter</a>.</p>
<p><strong>Note:</strong> For the following examples, I assume <code>eth0</code> is connected to the network (client-side), and <code>eth1</code> is <em>directly</em> connected to the server.</p>
<h3>Limiting Bandwidth</h3>
<p>The <a title="Token Bucket Filter" href="http://linux.die.net/man/8/tc-tbf" target="_blank">Token Bucket Filter</a> (tbf) is used to limit how much data can exit the network interface per second&#8230; perfect for simulating WAN bandwidth limitations. Let&#8217;s assume we want to emulate a client-side WAN connection of 768kbps down and 128kbps up. Assuming the server is connected to <code>eth1</code>, the <code>eth1</code> interface receives inbound traffic from the server and <code>eth0</code> sends that traffic outbound to the client. Since we know the a qdisc works on outbound traffic only, we need to limit <code>eth0</code> for our download speed of 768kbps. Conversely, we configure <code>eth1</code> for our upload speed of 128kbps.</p>
<p><code>tc qdisc replace dev eth0 root handle 1:0 tbf rate 768kbit burst 2048 latency 100ms</code></p>
<p><code>tc qdisc replace dev eth1 root handle 2:0 tbf rate 128kbit burst 2048 latency 100ms</code></p>
<p>We use the &#8216;replace&#8217; command to overwrite any qdisc setting that&#8217;s there (you can use the &#8216;del&#8217; command to simple remove qdiscs). We set the qdisc as the &#8216;<code>root</code>&#8216; of the tree, and configure the tbf &#8216;<code>rate</code>&#8216; accordingly. The &#8216;<code>burst</code>&#8216; and &#8216;<code>latency</code>&#8216; parameters control the initial number of tokens in the bucket and how long queued packet can hang around before being dropped, respectively.</p>
<h3>Adding Latency</h3>
<p>We can append qdiscs that will allows us to use different tools to control how our simulated WAN behaves. In this example, I&#8217;ll use Netem to artifically add 57ms of latency to the download connection with a random variantion of +/- 13ms:</p>
<p><code>tc qdisc add dev eth0 parent 1:1 handle 10: netem delay 57ms 13ms</code></p>
<h3>And So Much More&#8230;</h3>
<p>The <a title="Netem Examples" href="http://www.linuxfoundation.org/collaborate/workgroups/networking/netem" target="_blank">Netem page on the Linux Foundation website</a> has many other great examples, so there&#8217;s no point in me copying them here. If you&#8217;ve made it this far and are still interested, I highly encourage you to check out their page.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2011/06/10/netem-wan-emulation-how-to-setup-a-netem-box/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>xkcd: IPv6</title>
		<link>http://tdistler.com/2011/03/04/xkcd-ipv6</link>
		<comments>http://tdistler.com/2011/03/04/xkcd-ipv6#comments</comments>
		<pubDate>Fri, 04 Mar 2011 18:52:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Oh So Random]]></category>
		<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=819</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://xkcd.com/865/"><img class="aligncenter" src="http://imgs.xkcd.com/comics/nanobots.png" alt="xkcd: Nanobots" width="592" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2011/03/04/xkcd-ipv6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILM and GPU Programming</title>
		<link>http://tdistler.com/2010/10/07/ilm-and-gpu-programming</link>
		<comments>http://tdistler.com/2010/10/07/ilm-and-gpu-programming#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:15:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Code Monkey]]></category>
		<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=503</guid>
		<description><![CDATA[Some artists from Industrial Light &#38; Magic (ILM) gave the closing keynote at the GPU Technology Conference (GTC) in 2009&#8230; it&#8217; s well worth watching by itself (watch here). At GTC 2010, they presented a video talking about how the GPU and CUDA are helping to render effects faster. It&#8217;s a short video with lots [...]]]></description>
			<content:encoded><![CDATA[<p>Some artists from <a title="Industrial Light and Magic" href="http://www.ilm.com/" target="_blank">Industrial Light &amp; Magic</a> (ILM) gave the closing keynote at the <a title="GPU Technology Conference" href="http://www.nvidia.com/object/gpu_technology_conference.html" target="_blank">GPU Technology Conference</a> (GTC) in 2009&#8230; it&#8217; s well worth watching by itself (<a title="ILM Keynote at GTC 2009" href="http://us.download.nvidia.com/downloads/GTC%20videos/Day3%20Keynote/1200_nv_keynote_091002.mp4" target="_blank">watch here</a>). At GTC 2010, they presented a video talking about how the GPU and CUDA are helping to render effects faster. It&#8217;s a short video with lots of cool effects.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/8ZIL98Uhhcg?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/8ZIL98Uhhcg?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object>ct&gt;</p>
<p><a title="ILM Promo GTC 2010" href="http://www.tdistler.com/media/videos/GTC_2010_ILM.3gp">Here&#8217;s</a> a copy of the video if it is ever removed (13MB, 3gp).</p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2010/10/07/ilm-and-gpu-programming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://us.download.nvidia.com/downloads/GTC%20videos/Day3%20Keynote/1200_nv_keynote_091002.mp4" length="504306567" type="video/mp4" />
		</item>
		<item>
		<title>Light Field Photography</title>
		<link>http://tdistler.com/2010/09/29/light-field-photography</link>
		<comments>http://tdistler.com/2010/09/29/light-field-photography#comments</comments>
		<pubDate>Thu, 30 Sep 2010 04:02:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech and Security]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=492</guid>
		<description><![CDATA[Here&#8217;s an interesting paper that came out of Stanford in 2005 about plenoptic lenses and light field photography. The techniques in the paper describe how using micro-lenses coupled with a standard lens, the full 4D light field can be captured on a digital image sensor (as opposed to the standard 2D light field of using [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Light Field Photography with a Hand-held Plenoptic Camera" href="http://graphics.stanford.edu/papers/lfcamera/lfcamera-150dpi.pdf" target="_blank">Here&#8217;s an interesting paper</a> that came out of Stanford in 2005 about <a href="http://graphics.stanford.edu/papers/lfcamera/" target="_blank">plenoptic lenses and light field photography</a>. The techniques in the paper describe how using micro-lenses coupled with a standard lens, the full 4D light field can be captured on a digital image sensor (as opposed to the standard 2D light field of using a standard lens alone). With the full 4D field, ray-tracing techniques can be applied to map the incoming light rays and manipulate the image is ways that are usually only possible at the time the photo is taken.</p>
<p>For example, here&#8217;s what the raw image looks like with the micro-lens:</p>
<p><a href="http://tdistler.com/wp-content/uploads/2010/09/plenoptic_full.jpg"><img class="aligncenter size-full wp-image-493" title="plenoptic_full" src="http://tdistler.com/wp-content/uploads/2010/09/plenoptic_full.jpg" alt="" width="468" height="468" /></a></p>
<p>If you zoom in, you can see the tiny micro-images:</p>
<p><a href="http://tdistler.com/wp-content/uploads/2010/09/plenoptic_zoom.jpg"><img class="aligncenter size-full wp-image-494" title="plenoptic_zoom" src="http://tdistler.com/wp-content/uploads/2010/09/plenoptic_zoom.jpg" alt="" width="229" height="229" /></a></p>
<p>Using the micro-images, one can calculate the ray vectors for the incoming light rays. This allows software to change the depth-of-field or the focal point of the image. The 2 pictures below show the processed image with different planes in focus:</p>
<p><a href="http://tdistler.com/wp-content/uploads/2010/09/plenoptic1.jpg"><img class="aligncenter size-full wp-image-497" title="plenoptic1" src="http://tdistler.com/wp-content/uploads/2010/09/plenoptic1.jpg" alt="" width="146" height="146" /></a><a href="http://tdistler.com/wp-content/uploads/2010/09/plenoptic2.jpg"><img class="aligncenter size-full wp-image-498" title="plenoptic2" src="http://tdistler.com/wp-content/uploads/2010/09/plenoptic2.jpg" alt="" width="146" height="146" /></a></p>
<p>This is pretty powerful stuff, especially when coupled with the GPU and CUDA. Adobe did a cool demo at <a title="GTC 2010 Keynote" href="http://livesmooth.istreamplanet.com/nvidia100921/" target="_blank">GTC 2010 during the keynote</a> where they do the image manipulation in real-time using the GPU&#8230; worth watching if you&#8217;re interested.</p>
<p><a href="http://www.tdistler.com/media/docs/PlenopticCamera2005.pdf" target="_blank">Here&#8217;s a copy of the research paper (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2010/09/29/light-field-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Fallacy</title>
		<link>http://tdistler.com/2010/07/01/security-fallacy</link>
		<comments>http://tdistler.com/2010/07/01/security-fallacy#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:21:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=384</guid>
		<description><![CDATA[&#8220;Cryptography can be used to secure my data. Therefore, if I use cryptography my data is secure.&#8221; Wrong. I think Bruce Schneier described it best (paraphrased): Cryptography is like having a really strong front door on your house&#8230; 2 foot thick steal, blast proof, the whole 9 yards. A thief isn&#8217;t going to try and [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Cryptography can be used to secure my data. Therefore, if I use cryptography my data is secure.&#8221;</em></p>
<p>Wrong.</p>
<p>I think <a title="Bruce Schneier's Blog" href="http://www.schneier.com/" target="_blank">Bruce Schneier</a> described it best (paraphrased): Cryptography is like having a really strong front door on your house&#8230; 2 foot thick steal, blast proof, the whole 9 yards. A thief isn&#8217;t going to try and break through your front door&#8230; they&#8217;ll just climb through a window!</p>
<p>Security is about the whole system; not just the crypto. <a title="xkcd" href="http://xkcd.com" target="_blank">xkcd</a> summed it up nicely:</p>
<p><a href="http://tdistler.com/wp-content/uploads/2010/07/xkcd_security.jpg"><img class="aligncenter size-full wp-image-385" title="xkcd_security" src="http://tdistler.com/wp-content/uploads/2010/07/xkcd_security.jpg" alt="xkcd: Security" width="448" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2010/07/01/security-fallacy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s &#8220;Watson&#8221; Beats Contestants at Jeopardy</title>
		<link>http://tdistler.com/2010/06/17/ibms-watson-beats-contestants-at-jeopardy</link>
		<comments>http://tdistler.com/2010/06/17/ibms-watson-beats-contestants-at-jeopardy#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:00:06 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tech and Security]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=306</guid>
		<description><![CDATA[The New York Times has a great article on a new system developed by IBM named &#8220;Watson&#8221;. It&#8217;s a computer system that&#8217;s scraped 10&#8242;s of millions of documents from the Internet and compiled a massive database of knowledge. It used natural language parsing to interpret questions and generate answers. The cool thing is that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tdistler.com/wp-content/uploads/2010/06/ibm_watson_jeopardy.jpg"><img class="alignright size-thumbnail wp-image-309" title="ibm_watson_jeopardy" src="http://tdistler.com/wp-content/uploads/2010/06/ibm_watson_jeopardy-150x150.jpg" alt="IBM Watson" width="150" height="150" /></a>The New York Times has a <a title="New York Times: What Is I.B.M.’s Watson?" href="http://www.nytimes.com/2010/06/20/magazine/20Computer-t.html" target="_blank">great article</a> on a new system developed by IBM named &#8220;Watson&#8221;. It&#8217;s a computer system that&#8217;s scraped 10&#8242;s of millions of documents from the Internet and compiled a massive database of knowledge. It used natural language parsing to interpret questions and generate answers. The cool thing is that it beat former Jeopardy contestants 4 out of 6 times in mock Jeopardy session. Here are some quotes from the article I found interesting:</p>
<blockquote><p>It displayed remarkable facility with cultural trivia (“This action flick starring Roy Scheider in a high-tech police helicopter was also briefly a TV series” — “What is ‘Blue Thunder’?”), science (“The greyhound originated more than 5,000 years ago in this African country, where it was used to hunt gazelles” — “What is Egypt?”) and sophisticated wordplay (“Classic candy bar that’s a female <a title="More articles about the U.S. Supreme Court." href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/supreme_court/index.html?inline=nyt-org">Supreme Court</a> justice” — “What is Baby Ruth Ginsburg?”).</p></blockquote>
<blockquote><p>Software firms and university scientists have produced question-answering systems for years, but these have mostly been limited to simply phrased questions. Nobody ever tackled “Jeopardy!” because experts assumed that even for the latest artificial intelligence, the game was simply too hard: the clues are too puzzling and allusive, and the breadth of trivia is too wide.</p>
<p>With Watson, I.B.M. claims it has cracked the problem — and aims to prove as much on national TV. <strong><em>The producers of “Jeopardy!” have agreed to pit Watson against some of the game’s best former players as early as this fall</em><span style="font-weight: normal;"> (emphasis mine)</span></strong>. To test Watson’s capabilities against actual humans, I.B.M.’s scientists began holding live matches last winter.</p></blockquote>
<p>I&#8217;d definitely watch that episode&#8230; especially if Watson was pitted against <a title="Wikipedia: Ken Jennings" href="http://en.wikipedia.org/wiki/Ken_Jennings" target="_blank">Ken Jennings</a>.</p>
<p>Under the hood:</p>
<blockquote><p>[IBM's] main breakthrough was not the design of any single, brilliant new technique for analyzing language. Indeed, many of the statistical techniques Watson employs were already well known by computer scientists. One important thing that makes Watson so different is its enormous speed and memory. Taking advantage of I.B.M.’s supercomputing heft, Ferrucci’s team input millions of documents into Watson to build up its knowledge base — including, he says, “books, reference material, any sort of dictionary, thesauri, folksonomies, taxonomies, encyclopedias, any kind of reference material you can imagine getting your hands on or licensing. Novels, bibles, plays.”</p></blockquote>
<p>The full article is worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://tdistler.com/2010/06/17/ibms-watson-beats-contestants-at-jeopardy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipers vs. Somali Pirates</title>
		<link>http://tdistler.com/2009/04/15/snipers-vs-somali-pirates</link>
		<comments>http://tdistler.com/2009/04/15/snipers-vs-somali-pirates#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:06:39 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tech and Security]]></category>

		<guid isPermaLink="false">http://tdistler.com/?p=214</guid>
		<description><![CDATA[I heard several people now tell me how amazing it is that the snipers landed 3 kills with 3 shots from a boat. Having known a sniper and seen him hit skeet one-handed with a 9mm, I can tell you that this doesn&#8217;t surprise me at all. I&#8217;m actually more surprised at the public&#8217;s reaction. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="/media/images/SEAL_snipers_01.jpg" alt="SEAL Snipers" />I heard several people now tell me how amazing it is that the snipers landed 3 kills with 3 shots from a boat. Having known a sniper and seen him hit skeet one-handed with a 9mm, I can tell you that this doesn&#8217;t surprise me at all. I&#8217;m actually more surprised at the public&#8217;s reaction. Here&#8217;s a great excerpt from a <a href="http://www.defensetech.org/archives/004799.html" target="_blank">DefenseTech article</a> I read on the incident:</p>
<blockquote><p>A shot of 80-90 feet &#8212; even at night and in rolling seas &#8212; is a cakewalk for DevGru SEALs.</p>
<p>&#8220;These guys can put three rounds onto the head of a quarter at that range,&#8221; Allen told me.</p>
